Colored With Pizzazz
1999 Chestnut Tobiano Gelding
Extended Pedigree:
Colored With Pizzazz |
QH Calypso Bay | Cisco Kid SF | Legend Time | Key Largo |
| Stonewall's Socialite | ||||
| FA Miscat | *Muscat | |||
| Ford Promise | ||||
| Sweet Brass and Thunder | Thunderstruck | Viva Las Vegas | ||
| Commander's Shadow | ||||
| Sweet Serenade in Brass | Mr. Brass | |||
| Brazen Barrymore | ||||
| WW Black Squeeze | I Pharaoh | Knight of Century | Faress Shade | |
| Khaty of Century | ||||
| Eve of Century | Faress Shade | |||
| Satin of Century | ||||
| Mi Midnight Onyx | Amirs Gem | Amir El Adhem | ||
| Knight Beauty | ||||
| Mi Sashaija | Mi Omega | |||
| Maija |
| Back to his Information Page |
|